An experimental investigation of energy absorption in TRIP steel under impact three-point bending deformation
TRIP (Transformation-induced Plasticity) steel is nowadays in widespread
use in the automobile industry because of their favorable mechanical
properties such as high strength, excellent formability and toughness
because of strain-induced martensitic transformation. Moreover, when
TRIP steel is applied to the components of the vehicles, it is expected
that huge amount of kinetic energy will be absorbed into both plastic
deformation and martensitic transformation during the collision.
Basically, bending deformation due to buckling is one of the major crash
deformation modes of automobile structures. Thus, an investigation of
energy absorption during bending deformation at high impact velocity for
TRIP steel is indispensable. Although TRIP steel have particularly
attracted the recent interest of the scientific community, just few
studies can be found on the energy absorption characteristic of TRIP
steel, especially at impact loading condition. In present study,
experimental investigations of bending deformation behaviors of TRIP
steel are conducted in the three-point bending tests for both smooth and
pre-cracked specimen. Then, energy absorption characteristic during
plastic deformation and fracture process at high impact velocity in TRIP
steel will be discussed.
| Title: | An experimental investigation of energy absorption in TRIP steel under impact three-point bending deformation |
| Authors: | Pham, Hang Iwamoto, Takeshi |
| Keywords: | Energy absorption Steel automobile industry Transformation-induced Plasticity |
| Issue Date: | 2015 |
| Publisher: | EDP Sciences |
| Citation: | Scopus |
| Abstract: | TRIP (Transformation-induced Plasticity) steel is nowadays in widespread use in the automobile industry because of their favorable mechanical properties such as high strength, excellent formability and toughness because of strain-induced martensitic transformation. Moreover, when TRIP steel is applied to the components of the vehicles, it is expected that huge amount of kinetic energy will be absorbed into both plastic deformation and martensitic transformation during the collision. Basically, bending deformation due to buckling is one of the major crash deformation modes of automobile structures. Thus, an investigation of energy absorption during bending deformation at high impact velocity for TRIP steel is indispensable. Although TRIP steel have particularly attracted the recent interest of the scientific community, just few studies can be found on the energy absorption characteristic of TRIP steel, especially at impact loading condition. In present study, experimental investigations of bending deformation behaviors of TRIP steel are conducted in the three-point bending tests for both smooth and pre-cracked specimen. Then, energy absorption characteristic during plastic deformation and fracture process at high impact velocity in TRIP steel will be discussed. |
| Description: | EPJ Web of Conferences, Volume 94, 7 September 2015, Article number 02004. 11th International Conference on the Mechanical and Physical Behaviour of Materials Under Dynamic Loading, DYMAT 2015; Lugano; Switzerland; 7 September 2015 through 11 September 2015 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/31104 |
| ISSN: | 21016275 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét